Steel Plate Weight Chart
Weight of mild steel plate per square metre and per standard plate size, for thicknesses from 3 mm to 100 mm. The values apply to IS 2062, ASTM A36 and ASTM A516 plates.
Plate weight = length (m) × width (m) × thickness (mm) × 7.85 kg. Teshi Group stocks and supplies plates from primary mills in mill sizes or profile cut to drawing.
Steel Plate Weight Chart — tables
Plate weight by thickness
| Thicknessmm | Weightkg/m² | 1250 × 2500 mmkg per plate | 1250 × 6300 mmkg per plate | 1500 × 6300 mmkg per plate | 2000 × 6300 mmkg per plate | 2500 × 10000 mmkg per plate | 2500 × 12000 mmkg per plate |
|---|---|---|---|---|---|---|---|
| 3 | 23.55 | 74 | 185 | 223 | 297 | 589 | 706 |
| 4 | 31.40 | 98 | 247 | 297 | 396 | 785 | 942 |
| 5 | 39.25 | 123 | 309 | 371 | 495 | 981 | 1,178 |
| 6 | 47.10 | 147 | 371 | 445 | 593 | 1,177 | 1,413 |
| 8 | 62.80 | 196 | 495 | 593 | 791 | 1,570 | 1,884 |
| 10 | 78.50 | 245 | 618 | 742 | 989 | 1,962 | 2,355 |
| 12 | 94.20 | 294 | 742 | 890 | 1,187 | 2,355 | 2,826 |
| 14 | 109.90 | 343 | 865 | 1,039 | 1,385 | 2,748 | 3,297 |
| 16 | 125.60 | 392 | 989 | 1,187 | 1,583 | 3,140 | 3,768 |
| 18 | 141.30 | 442 | 1,113 | 1,335 | 1,780 | 3,532 | 4,239 |
| 20 | 157.00 | 491 | 1,236 | 1,484 | 1,978 | 3,925 | 4,710 |
| 22 | 172.70 | 540 | 1,360 | 1,632 | 2,176 | 4,318 | 5,181 |
| 25 | 196.25 | 613 | 1,545 | 1,855 | 2,473 | 4,906 | 5,888 |
| 28 | 219.80 | 687 | 1,731 | 2,077 | 2,769 | 5,495 | 6,594 |
| 30 | 235.50 | 736 | 1,855 | 2,225 | 2,967 | 5,888 | 7,065 |
| 32 | 251.20 | 785 | 1,978 | 2,374 | 3,165 | 6,280 | 7,536 |
| 36 | 282.60 | 883 | 2,225 | 2,671 | 3,561 | 7,065 | 8,478 |
| 40 | 314.00 | 981 | 2,473 | 2,967 | 3,956 | 7,850 | 9,420 |
| 45 | 353.25 | 1,104 | 2,782 | 3,338 | 4,451 | 8,831 | 10,598 |
| 50 | 392.50 | 1,227 | 3,091 | 3,709 | 4,946 | 9,812 | 11,775 |
| 56 | 439.60 | 1,374 | 3,462 | 4,154 | 5,539 | 10,990 | 13,188 |
| 63 | 494.55 | 1,545 | 3,895 | 4,673 | 6,231 | 12,364 | 14,836 |
| 70 | 549.50 | 1,717 | 4,327 | 5,193 | 6,924 | 13,738 | 16,485 |
| 75 | 588.75 | 1,840 | 4,636 | 5,564 | 7,418 | 14,719 | 17,662 |
| 80 | 628.00 | 1,962 | 4,946 | 5,935 | 7,913 | 15,700 | 18,840 |
| 90 | 706.50 | 2,208 | 5,564 | 6,676 | 8,902 | 17,662 | 21,195 |
| 100 | 785.00 | 2,453 | 6,182 | 7,418 | 9,891 | 19,625 | 23,550 |
Notes
- Calculated at a density of 7.85 g/cm³ (7850 kg/m³).
- Actual plate weight varies with rolling tolerance on thickness; invoicing is normally on weighbridge weight.
Reference information compiled from the published standard for convenience. It does not replace the current edition of the governing standard, which takes precedence. Verify critical dimensions and properties before design, purchase or fabrication. Teshi Engineers & Sales Promoters (P) Ltd accepts no liability for errors or omissions.
FAQ
Steel plate weight chart: common questions
What is the weight of a 10 mm steel plate per square metre?
78.5 kg per square metre.
How do I calculate steel plate weight?
Multiply length in metres by width in metres by thickness in millimetres by 7.85. The result is the weight in kilograms.
Related products, data sheets and standards
Steel Plates
Stockist & supplier
View online · PDFIS 808ISMB beam sizes and weights (IS 808)
Depth, flange width, web and flange thickness and mass per metre of ISMB 100 to ISMB 600.
View online · PDFIS 808ISMC channel sizes and weights (IS 808)
Depth, flange width, thicknesses and mass per metre of ISMC 75 to ISMC 400.
View online · PDFIS 808ISA angle sizes and weights (IS 808)
Leg size, thickness and mass per metre of equal and unequal steel angles.
View online · PDFStockist & supplierSteel Plates
3–100 mm thick · MS / Boiler quality
OpenStockist & supplierStructural Steel
ISMB 100–600 · IS 2062
Open
Ready to build to spec?
Share your drawing, bill of materials or technical requirements with the Teshi team.