DN 10 IS 6392 Plate Flange & Blind Flange Dimensions
DN 10 (3/8") to IS 6392: OD 75 mm; Bore 19.2 mm; thickness 12 mm.
Key to dimensions
- D
- Outside diameter of flange
- B
- Bore (inside diameter) of plate flange
- C
- Flange thickness — plate or blind, raised face (RF) or flat face (FF)
DN 10 IS 6392 Plate Flange & Blind Flange Dimensions — all dimensions
IS 6392 PN 6 (Table 5) — plate and blind flange (mm)
| Dimension | Value | Equivalent |
|---|---|---|
| Flange OD — D | 75 mm | 2.95 in |
| Bore — B | 19.2 mm | 0.756 in |
| Plate, RF — C | 12 mm | 0.472 in |
| Blind, RF — C | 12 mm | 0.472 in |
IS 6392 PN 10 (Table 11) — plate and blind flange (mm)
| Dimension | Value | Equivalent |
|---|---|---|
| Flange OD — D | 90 mm | 3.54 in |
| Bore — B | 19.2 mm | 0.756 in |
| Plate, RF — C | 14 mm | 0.551 in |
| Blind, RF — C | 14 mm | 0.551 in |
IS 6392 PN 16 (Table 17) — plate and blind flange (mm)
| Dimension | Value | Equivalent |
|---|---|---|
| Flange OD — D | 90 mm | 3.54 in |
| Bore — B | 19.2 mm | 0.756 in |
| Plate, RF — C | 14 mm | 0.551 in |
| Blind, RF — C | 14 mm | 0.551 in |
IS 6392 PN 25 (Table 23) — plate and blind flange (mm)
| Dimension | Value | Equivalent |
|---|---|---|
| Flange OD — D | 90 mm | 3.54 in |
| Bore — B | 19.2 mm | 0.756 in |
| Plate, RF — C | 16 mm | 0.630 in |
| Blind, RF — C | 16 mm | 0.630 in |
IS 6392 PN 40 (Table 28) — plate and blind flange (mm)
| Dimension | Value | Equivalent |
|---|---|---|
| Flange OD — D | 90 mm | 3.54 in |
| Bore — B | 19.2 mm | 0.756 in |
| Plate, RF — C | 16 mm | 0.630 in |
| Blind, RF — C | 16 mm | 0.630 in |
IS 6392 PN 64 (Table 34) — plate and blind flange (mm)
| Dimension | Value | Equivalent |
|---|---|---|
| Flange OD — D | 100 mm | 3.94 in |
| Bore — B | 19.2 mm | 0.756 in |
| Plate, RF — C | 20 mm | 0.787 in |
| Blind, RF — C | 20 mm | 0.787 in |
IS 6392 PN 100 (Table 38) — plate and blind flange (mm)
| Dimension | Value | Equivalent |
|---|---|---|
| Flange OD — D | 100 mm | 3.94 in |
| Bore — B | 19.2 mm | 0.756 in |
| Plate, RF — C | 20 mm | 0.787 in |
| Blind, RF — C | 20 mm | 0.787 in |
IS 6392 PN 160 (Table 42) — plate and blind flange (mm)
| Dimension | Value | Equivalent |
|---|---|---|
| Flange OD — D | 100 mm | 3.94 in |
| Bore — B | 19.2 mm | 0.756 in |
| Plate, RF — C | 22 mm | 0.866 in |
| Blind, RF — C | 22 mm | 0.866 in |
Values are nominal, from IS 6392 Plate Flange & Blind Flange Dimensions. Verify critical dimensions against the current edition of the standard before design, purchase or fabrication.
Find another size or standard
Pick a product, standard and size — or just type — to see every dimension and download a watermarked PDF for that one size.
FAQ
DN 10 IS 6392 Plate Flange & Blind Flange Dimensions: common questions
What are the DN 10 IS 6392 Plate Flange & Blind Flange Dimensions?
DN 10 (3/8") to IS 6392: OD 75 mm; Bore 19.2 mm; thickness 12 mm.
Does Teshi Group manufacture DN 10 flanges?
Yes. Teshi Group is an OEM manufacturer in India of flanges to IS 6392, in carbon, alloy, stainless, duplex, super duplex, nickel alloys, titanium and Cu-Ni, with EN 10204 3.1 certificates.
Can I download the DN 10 dimensions as a PDF?
Yes. Use “Download PDF for this size” on this page to get a single-size, print-ready PDF with the drawing and every tabulated dimension, or download the full IS 6392 Plate Flange & Blind Flange Dimensions chart.
Need DN 10 flanges?
Teshi Group manufactures them in India — send your size, rating and material and get a quote in 24–48 hours.

Ready to build to spec?
Share your drawing, bill of materials or technical requirements with the Teshi team.