Aluminium Sheet Dealer & Supplier
Best Butt Weld Fittings Manufacturer in India since 1971.
Aluminium Sheet
Coming to another type of sheet, this one is also made using a popular metal, namely aluminum. That being said, aluminium sheets are quite delicate and soft compared to the other types mentioned on the list.
For this reason, it is not classified as recognized industrial-grade sheet metal. In fact, manufacturers often have to add metals like iron, copper, and silicon to its composition in order to enhance strength.
Aluminum Sheet Is Any Aluminum Sheet Metal Thicker Than Foil But More Slim Than 6mm; It Comes In Various Shapes Counting Diamond Plate, Extended, Perforated And Painted Aluminum Sheet. . In Transportation, Aluminum Sheet Is Utilized To Create Sheets For Vehicle Bodies And Tractor Trailers. Sheet Is Utilized In Household Machines And Cookware. In Building And Improvement, It Is Shaped Into Things Counting Siding, Canals, Material, Shades And Carports.
Aluminium Sheet Specifications
Alloy | ASTM B209, 1060, 5052, 1050, 3105, 5754, 8011 1235, 6061, 3003, 1100, 3004 |
Thickness | 0.5mm-150mm |
Temper | O, H26, H16, H32, H24, H14, H22, H12, H18, H112 |
Length | To Clients’ Requirement |
Width | 500-2000mm |
Coating Finish | PVDF, POLYESTER(PE) |
Coating | Polyurethane And Epoxy Coating, Fluorocarbon, Polyester |
Surface | Hair Line, Polished, Brush, Bright, Checkered, Sand Blast, Embossed, Etching, Etc. |
Total Coating Thickness | PVDF Coating: More Than 25 Micron; Polyester Coating: More Than 18 Micron |
Gloss | Meet The Customer Requirement |
MEK Resistance | More Than 10 |
Coating Adhesive | No Lower Than1st Grade |
Coating Hardness | (Pencil Hardness) More Than 2H |
Flexibility (T-Bend) | 2T |
Impact Resistance | No Cracking Or Peeling (50kg/Cm, ASTMD-2794: 1993) |
Available Stock Sizes Of Aluminum Sheet | 1ft X 2ft, 1ft X 1ft, 2ft X 2ft, 1ft X 4ft, 4ft X 4ft, 2ft X 4ft, 4ft X 10ft, 4ft X 8ft Or Cut To Size Or Custom Shape. |
Delivery Time Of Aluminum Sheet | 30-60 Days After Receiving The Prepayment |
Packaging Details Of Aluminum Sheet | Standard Export Package. |
Outer Packing Of Aluminum Sheet | Export Standard, Wooden Pallet |
Bottom Side Aluminum Sheet Is Coated With Protective Polyester Material, Thickness More Than 6 Micron | |
Aluminium Sheet Manufacturers In India Export To | Saudi Arabia, Peru, Iran, Singapore, Thailand, Iraq, Dubai, Ukraine, Mexico, India, Russia, USA, Malaysia, Oman, Spain, Kuwait, Canada, Korea, Egypt, Vietnam, Indonesia, Kuwait, Brazil etc |
AUTHORIZED DISTRIBUTORS OF HINDALCO, NALCO, JINDAL, VIRGO, MANKASIA AND METENERE |
Aluminium Sheet Standard Sizes
Dimensions Of Aluminium Sheet: Widths 1000/1220/1500 Mm, Lengths 2000/2500/3000 Mm.
Aluminium Sheet WeightMetric
Density Based On 2.80 G/Cm³ (0.101 Lbs/In³)
Imperial
Aluminium Sheet Density
Aluminium Sheet Thickness Available In India
Aluminium Sheet Types
Aluminium Sheet Grades India
Common Aluminum Sheet Grades
Aluminium Sheet Advantages And DisadvantagesAdvantages :
- Aluminum Conducts Electricity Even Better Than Copper.
- Aluminum Is 100% Recyclable Without Losing Any Of Its Natural Characteristics.
- For Applications Where Magnetism Needs To Be Avoided, Aluminum Is An Excellent Choice.
- Aluminum Oxidizes Quickly, And The Resulting Surface Coat Of Aluminum Oxide Resists Further Corrosion, By Air, Water, And Chemicals. This Protective Coating Is Clear, Colorless, And Non-Staining.
- Aluminum Can Be Easily Colored By Anodization, And Holds Paint Extremely Well. Aluminum Can Be Finished In Various Ways.
- Aluminium Has The Highest Strength-To-Weight Ratio Of Any Metal.
Disadvantages :
- It Is More Expensive Than Steel.
- It Is Abrasive To Tooling, Or More Accurately, The Aluminum Oxide Coating That Forms Upon It Is.
- Aluminum Requires Special Processes To Be Welded.
Aluminium Sheet Dimensions
Aluminium Sheet Gauge To Mm Chart
Aluminium Sheet Weight FormulaLength ( Mtr ) X Width ( Mtr ) X Thick ( Mm ) X 2.69 = Wt.Per PC
Aluminium Sheet Yield Strength
6082 Aluminium Sheet Equivalent GradesAluminium Alloy 6082 Also Corresponds To The Following Standard Designations And Specifications But May Not Be A Direct Equivalent:
- AA6082
- HE30
- DIN 3.2315
- EN AW-6082
- ISO: Al Si1MgMn
- A96082
Aluminium Sheet Metal Properties
Size (In Inches) | Size (In Mm) | |||||
.125″ | .875″ | 3.18 | 22.2 | |||
.134″ | 1″ | 3.40 | 25.4 | |||
.156″ | 1.125″ | 3.96 | 28.6 | |||
.187″ | 1.250″ | 4.75 | 31.8 | |||
.250″ | 1.500″ | 6.35 | 38.1 | |||
.312″ | 1.750″ | 7.92 | 44.5 | |||
.375″ | 2″ | 9.53 | 50.8 | |||
.500″ | 2.500″ | 12.7 | 63.5 | |||
.625″ | 3″ | 15.9 | 76.2 | |||
.750″ | 19.1 | |||||
Thickness | Size | Weight | ||||
Mm | M | Kg/ | ||||
0.30 | 2.5 X 1.25 | 2.63 | ||||
0.40 | 2.5 X 1.25 | 3.50 | ||||
0.50 | 2.5 X 1.25 | 4.38 | ||||
0.60 | 2.5 X 1.25 | 5.25 | ||||
0.80 | 2.5 X 1.25 | 7.00 | ||||
1.00 | 2.5 X 1.25 | 8.75 | ||||
1.20 | 2.5 X 1.25 | 10.50 | ||||
1.27 | 2.5 X 1.25 | 11.11 | ||||
1.60 | 2.5 X 1.25 | 14.00 | ||||
2.00 | 2.5 X 1.25 | 17.50 | ||||
2.50 | 2.5 X 1.25 | 21.88 | ||||
3.00 | 2.5 X 1.25 | 26.25 | ||||
4.00 | 2.5 X 1.25 | 35.00 | ||||
5.00 | 2.5 X 1.25 | 43.75 | ||||
6.00 | 2.5 X 1.25 | 52.50 | ||||
6.35 | 2.5 X 1.25 | 55.56 | ||||
Thickness | Size | Weight | ||||
In | Ft | Lbs/ | ||||
0.012 | 12 X 4 | 8.38 | ||||
0.016 | 12 X 4 | 11.19 | ||||
0.018 | 12 X 4 | 12.57 | ||||
0.020 | 12 X 4 | 13.96 | ||||
0.025 | 12 X 4 | 17.45 | ||||
0.032 | 12 X 4 | 22.34 | ||||
0.040 | 12 X 4 | 27.92 | ||||
0.050 | 12 X 4 | 34.91 | ||||
0.063 | 12 X 4 | 43.98 | ||||
0.070 | 12 X 4 | 48.87 | ||||
0.080 | 12 X 4 | 55.85 | ||||
0.090 | 12 X 4 | 62.83 | ||||
0.100 | 12 X 4 | 69.81 | ||||
0.125 | 12 X 4 | 87.26 | ||||
0.188 | 12 X 4 | 131.25 | ||||
0.250 | 12 X 4 | 174.53 | ||||
Alloy | G/Cm3 | Lbs/In3 | ||||
1200 | 2.71 | 0.098 | ||||
2014 | 2.80 | 0.101 | ||||
2017 | 2.79 | 0.101 | ||||
2024 | 2.77 | 0.100 | ||||
2124 | 2.77 | 0.100 | ||||
2219 | 2.85 | 0.103 | ||||
2524 | 2.78 | 0.100 | ||||
2618 | 2.77 | 0.100 | ||||
3003 | 2.73 | 0.099 | ||||
3103 | 2.74 | 0.099 | ||||
5056 | 2.63 | 0.095 | ||||
5083 | 2.66 | 0.096 | ||||
5086 | 2.66 | 0.096 | ||||
5251 | 2.69 | 0.097 | ||||
5754 | 2.67 | 0.097 | ||||
6013 | 2.71 | 0.098 | ||||
6056 | 2.72 | 0.098 | ||||
6061 | 2.71 | 0.098 | ||||
6082 | 2.71 | 0.098 | ||||
7050 | 2.82 | 0.102 | ||||
7075 | 2.80 | 0.101 | ||||
7449 | 2.85 | 0.103 | ||||
7475 | 2.80 | 0.101 | ||||
0.6 Mm | 0.8 Mm | |||||
1.0 Mm | 1.2 Mm | |||||
1.5 Mm | 1.6 Mm | |||||
1.8 Mm | 2.0 Mm | |||||
3.0 Mm | 4.0 Mm | |||||
5.0 Mm | 6.0 Mm | |||||
8.0 Mm | 10.0 Mm | |||||
12.0 Mm | 15.0 Mm | |||||
20.0 Mm | 25.4 Mm | |||||
· Aluminium Mirror Sheet · Brushed Aluminium Sheet · Anodized Aluminium Sheet · Checkered Aluminium Sheet · Aluminium Embossed Sheet · Aluminum Closure Sheet | · Color Coated Aluminium Sheet · PVC Coated Aluminium Sheet · Aluminium Extruded Sheet · Aluminium Stucco Sheet · Aluminum Roofing Sheet · Automotive Aluminum Alloy Sheet | |||||
European | BS (OLD) | USA (AA) | GERMANY | ISO | IS | Canadian |
EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
EN AW-1070 A | 1070 | Al-99.7 | Al-99.7 | 19700 | ||
EN AW-1100 | IC | 1100 | Al-99.0 | Al-99.0 | 19000 | 2 S |
EN AW-2011 | FC1 | 2011 | AlCuBiPb | AlCu6BiPb | 28S | |
EN AW-2014 | HE15 | 2014 | AlCuSiMn | AlCu4SiMg | 24345 | B26S |
EN AW-2024 | 2024 | AlCuMg2 | AlCu4Mg1 | 24 S | ||
EN AW-3003 | N3 | 3003 | AlMnCu | AlMn1Cu | 31000 | 3 S |
EN AW-3103 | 3103 | AlMn1 | ||||
EN AW-6101A | E91E | 6101 | E AlMgSi 0.5 | E AlMgSi(A) | 63401 | D50S |
EN AW-6005 | 6005 | AlMgSi0.7 | AlSiMg | 62400 | C51S | |
EN AW-6351 | HE30 | 6351 | AlMgSi1 | AlSiMg0.5Mn | 64430 | B51S |
EN AW-6060 | 6060 | AlMgSi 0.5 | AlMgSi | |||
EN AW-6061 | HE20 | 6061 | AlMgSiCu | AlMg1SiCu | 65032 | 65S |
EN AW-6063 | HE9 | 6063 | AlMgSi0.5 | AlMg0.7Si | 63400 | 50S |
EN AW-6082 | HE30 | 6351 | AlMgSi1 | AlSi1MgMn | 64430 | B51S |
· Aluminium Sheet Grade 31000 · Aluminium Sheet Grade 19500 · Aluminium Sheet Grade 53000 · Aluminium Sheet Grade 19000 · Aluminium Sheet Grade 24345 · Aluminium Sheet Grade 24534 · Aluminium Sheet Grade 65032 · Aluminium Sheet Grade 52000 · Aluminium Sheet Grade 74530 · Aluminium Sheet Grade 54300 · Aluminium Sheet Grade 64430 · Aluminium Sheet Grade 63400 · LM6 Aluminum Sheet · 7075 Aluminum Sheet · 6005 Aluminum Sheet · LM-2 Aluminum Sheet | · 3003 Aluminum Sheet · Aluminium 2014 T6 Sheet · 5086 Aluminum Sheet · 1050 Aluminum Sheet · 1100 Aluminum Sheet · Aluminum 2024-T351 Sheet · 5754 Aluminum Sheet · 5052 Aluminum Sheet · 6082 T6 Aluminum Sheet · 5083 Aluminum Sheet · 6066-T6 Aircraft Aluminum Alloy Sheet · 6061 Aluminum Sheet · 7050 Aluminum Sheet · Aluminum Alloy 6351 T6 Sheet · 6063 Aluminium She | |||||
Sizes (Mm) | Theoretical Mass KG/Sheet | |||||
2000 X 1000 X 0.5 | 2500 X 1250 X 0.5 | |||||
2000 X 1000 X 0.7 | 2500 X 1250 X 0.7 | |||||
2000 X 1000 X 0.9 | 2500 X 1250 X 0.9 | |||||
2000 X 1000 X 1.2 | 2500 X 1250 X 1.2 | |||||
3000 X 1500 X 1.2 | 2000 X 1000 X 1.6 | |||||
2500 X 1250 X 1.6 | 3000 X 1500 X 1.6 | |||||
2000 X 1000 X 2.0 | 2500 X 1250 X 2.0 | |||||
3000 X 1500 X 2.0 | 2500 X 1250 X 2.5 | |||||
2.79 | 4.36 | |||||
3.91 | 6.10 | |||||
5.02 | 7.85 | |||||
6.74 | 10.46 | |||||
15.01 | 8.93 | |||||
13.95 | 20.09 | |||||
11.16 | 17.44 | |||||
25.11 | 21.80 | |||||
Aluminum Gauge Chart* | ||||||
Gauge | Inches | MM | ||||
7 | .1443 | 3.665 | ||||
8 | .1285 | 3.264 | ||||
9 | .1144 | 2.906 | ||||
10 | .1019 | 2.588 | ||||
11 | .09074 | 2.305 | ||||
12 | .08081 | 2.053 | ||||
14 | .06408 | 1.628 | ||||
16 | .05082 | 1.291 | ||||
18 | .04030 | 1.024 | ||||
20 | .03196 | .812 | ||||
22 | .02535 | .644 | ||||
24 | .02010 | .511 | ||||
26 | .01594 | .405 | ||||
28 | .01264 | .321 | ||||
30 | .01003 | .255 | ||||
Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A | F | 60 | 20 | 23 | ||
O | 60 | 95 | 20 | 23 | ||
EN AW-1070 A | F | 60 | 20 | 23 | ||
EN AW-1100 | O | 75 | 110 | 25 | ||
EN AW-2011 | T4 | 275 | 125 | 12 | ||
T6 | 310 | 230 | 6 | |||
EN AW-2014 | O | 250 | 135 | 10 | ||
T4 | 370 | 230 | 11 | |||
T6 | 415 | 370 | 5 | |||
EN AW-2024 | O | 250 | 150 | 10 | ||
T3,T3510,T3511 | 395 | 290 | 6 | |||
T8,T8510,T8511 | 455 | 380 | 4 | |||
EN AW-3003 | F | 95 | 35 | 20 | ||
O | 95 | 135 | 35 | 20 | ||
EN AW-3103 | F | 95 | 35 | 20 | ||
O | 95 | 135 | 35 | 20 | ||
EN AW-6101A | T6 | 200 | 170 | 8 | ||
EN AW-6005 | T4 | 180 | 90 | 13 | ||
T6 | 270 | 225 | 6 | |||
EN AW-6351 | O | 160 | 110 | 12 | ||
T4 | 205 | 110 | 12 | |||
T6 | 290 | 250 | 6 | |||
EN AW-6060 | T4 | 120 | 60 | 14 | 12 | |
T5 | 160 | 120 | 6 | |||
T6 | 190 | 150 | 6 | |||
T64 | 180 | 120 | 10 | |||
T66 | 215 | 160 | 6 | |||
EN AW-6061 | O | 150 | 110 | 14 | ||
T4 | 180 | 110 | 13 | |||
T6 | 260 | 240 | 6 | |||
EN AW-6063 | O | 130 | 16 | |||
T4 | 130 | 65 | 12 | |||
T5 | 175 | 130 | 6 | |||
T6 | 215 | 170 | 6 | |||
T66 | 245 | 200 | 6 | |||
EN AW-6082 | O | 160 | 110 | 12 | ||
T4 | 205 | 110 | 12 | |||
T5 | 270 | 230 | 6 | |||
T6 | 290 | 250 | 6 |
Alloy | % | % | % | % | % | % | % | % | % | % |
EN AW-1050 A | 0.25 | 0.05 | 0.05 | 0.05 | 0.40 | 0.07 | 0.05 | 99.5 Min | ||
EN AW-1070 A | 0.20 | 0.03 | 0.03 | 0.03 | 0.25 | 0.07 | 0.03 | 99.7 Min | ||
EN AW-1100 | Si+Fe 0.95 Max | 0.05 Max | 0.05 0.20 | 0.10 Max | 0.05 Max | 99.0 Min | ||||
EN AW-2011 | 0.40 Max | 5.00 6.00 | 0.70 Max | 0.30 Max | Bi : 0.20 0.60 | Remainder | ||||
EN AW-2014 | 0.50 1.20 | 0.20 0.80 | 0.40 1.20 | 3.90 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | Remainder | |
EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 0.90 | 3.80 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | 1.00 1.50 | 0.05 0.20 | 0.70 Max | 0.10 Max | 0.15 Max | Remainder | |||
EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | Remainder | |
EN AW-6101A | 0.30 0.7 | 0.40 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | 0.10 Max | Remainder | |||
EN AW-6005 | 0.60 0.90 | 0.40 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6351 | 0.70 1.30 | 0.40 0.80 | 0.40 0.80 | 0.10 Max | 0.50 Max | 0.20 Max | 0.20 Max | 0.15 Max | Remainder | |
EN AW-6060 | 0.30 0.60 | 0.35 0.60 | 0.10 Max | 0.10 Max | 0.10 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | Remainder | |
EN AW-6061 | 0.40 0.80 | 0.80 1.20 | 0.15 Max | 0.15 0.40 | 0.70 Max | 0.04 0.35 | 0.25 Max | 0.15 Max | Remainder | |
EN AW-6063 | 0.20 0.60 | 0.45 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6082 | 0.70 1.30 | 0.60 -1.20 | 0.40 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | Remainder |
6082 Aluminium Sheet Applications
- Transport Applications
- Beer Barrels
- Milk Churns
- Highly Stressed Applications
- Trusses
- Ore Skips
- Bridges
- Cranes
Aluminium Sheet For SaleAluminium Alloy 1200 SheetAluminium Composite SheetAluminium 3103 SheetAluminium Cladding SheetAluminium PlatesAluminium He30 SheetAluminium 6061 T6 SheetAluminum Alloy 5083 SheetAluminium Sheet7050 Aluminium Sheet6061 Aluminum Sheet1200 Aluminum SheetAlloy Steel PlatesAluminium Alloy SheetAluminium Alloy 5005 Sheet5083 Aluminum SheetAluminium 5005 Sheet3003 Aluminum SheetAluminium Roofing Sheet6082 Aluminum SheetAluminium CoilAluminium Mesh Sheet2mm Aluminium Sheet5251 Aluminium Sheet6061 Aluminium Sheet5754 Aluminum SheetAluminium 5251sheetAnodised Aluminium SheetAluminium Sheet6061 Aluminum Tooling PlateThin Aluminium Sheet5052 Aluminum Sheet2024 Aluminum Sheet5005 Aluminum SheetAluminium Alloy Sheet3mm Aluminium SheetAluminium 5454 SheetHe30 Aluminium SheetPerforated Aluminium SheetAluminium 7020 T6 SheetAluminium 1200 SheetAluminium 2011 SheetAluminum Alloy Sheet 5052 H32Aluminum Checkered PlateAluminum Alloy 6061 T6 PlatesAluminum Corrugated SheetsAluminium Alloy Plate RDE 40Aluminium Plate 5083Aluminium Sheet 6061Aluminum Alloy 6351 T6 Plates5154 Aluminum SheetAluminium FoilHe30 Aluminium Sheet5052 SheetAluminium Patterned SheetsAluminium Plate 2014Aluminium Plate 31000Aluminium Plate 5052Aluminium Sheet 2024 T3Aluminium Sheet 5754Aluminum ProfileAluminum BlankAluminum FlatAluminum StripsAluminum CoilsAluminum 7475 PlatesAluminum 7050 PlatesAluminum 1100 PlatesAluminum Alloy 5083 SheetAluminum Alloy Sheet 3003-H14Aluminum PlatesAluminum Perforated SheetAluminium 7075 PlateAluminium 2024 CoilAluminum RingsAluminum RollsAluminum CirclesAluminum FoilsAluminium 2014 SheetsAluminium 6061 SheetsAluminium 6082 SheetsAluminium CoilAluminium 1100 SheetsAluminum 6061 PlatesAluminum 6013 PlatesAluminum 3003 PlatesAluminum Chequered PlateAluminum CoilsAluminiumm Chequared PlatesAluminium 5086 SheetsAluminium 8014 SheetsAluminium 5052 SheetsAluminium 5083 SheetsAluminium 7075 SheetsAluminium 5754 SheetsAluminium 2024 Sheets
A Thin Aluminium Sheet
Aluminium Sheet B&QAluminium Sheet J57sYellow Aluminium SheetZinc Aluminium SheetAluminium Zinc SheetAluminum 2124 PlatesAluminum 2024 PlatesB&Q Aluminium Sheet8ft X 4ft Aluminium SheetCold Rolled Aluminium Sheets4×8 Aluminum Sheet6082 Aluminum Sheet1050 Aluminum SheetAluminium Sheet Grooving MachineAluminium Sheet Laser Cutting
Aluminium Corrugated Sheet
Hot Forming Aluminium SheetAluminium Sheet With HolesAluminium Roof Sheet ZincThin Aluminium Sheet B&QAluminium Sheet JewelleryIs 737 Aluminium SheetAluminium Sheet JindalAluminium Sheet Embossing26g Aluminium SheetAluminium Sheet Hindalco
Aluminium Sheet CladdingAluminium Sheet DAluminium Sheet Coil.
We Export Aluminium Sheets to United States (USA), Canada, Germany, Japan, France, Middle-East, Bangladesh, Nepal etc.
Product
Export
Frequently Asked Questions
Most frequent questions and answers
What is an aluminium sheet?
Cold-rolled metal that is at least 0.2mm thick but not more than 6mm thick is considered an aluminium sheet. Guide for Choosing an Alloy: The work hardening alloys and the heat-treatable alloys are two main categories that may be used to categorise the huge variety of alloys that are now available.
Where are aluminium sheets used?
In the automotive, packaging, heavy industrial, construction, and aviation sectors, aluminium sheets are widely utilised. All of the primary markets for the aluminium industry purchase plain, processed aluminium sheets for use in a range of applications.
What kind of material is an aluminium sheet?
Always wrought alloys, and aluminium sheet materials are designated by a four-digit number (see Table 3.1). The first digit in the alloy classification denotes the group (i.e., the primary alloy elements), while the following digits denote the particular alloy.
How is an aluminium sheet made?
The sheet ingots are heated before rolling the metal. The aluminium is then put into a breakdown mill once the ingot has been sufficiently heated to rolling temperatures. From this point on, the sheet is continuously rolled back and forth until the necessary thickness is reached.
What is the use of aluminium?
It is supple and moldable. Numerous items, such as cans, foil, culinary utensils, window frames, beer kegs, and aeroplane components, are made of aluminium. This is a result of its distinctive attributes.
More Products From Us
Buttweld Fittings
Structural Items
Socket Weld Fittings
Gaskets
Threaded Fittings
Pipes & Others
Fabricated Items
Valves
Teshi is a one stop solution for all engineering needs. With an experience of over 50 years we tend to provide best in class service, with unmatchable quality.
Reach Us
- info@teshigroup.com
- +91 - 99039 95272
- +91 - 98040 02184