ASTM-572
ASTM A572 is a high-strength low-alloy (HSLA) steel with alloy content of columbium and vanadium, which strengthens the steel and provides higher yield point strength than ASTM A36. A572 HSLA steel channel is ideal for the applications where needs higher strength for it reduces the thickness and weight.
ASTM A572 steel sections have three grades – Grade 42, 50 and 55. You can find the specific chemical content & mechanical properties in the tables below.
Product description:
- Item: ASTM A572-50 steel channel.
- Dimensions: UPN & UPE.
- Web width: 80 – 200 mm.
- Web thickness: 6 – 8.5 mm (UPN) & 4.5 – 5.2 mm (UPE).
- Flange width: 45 – 75 mm (UPN) & 40 – 76 mm (UPE).
- Flange thickness: 8 – 11.5 mm (UPN) & 7.4 – 9.0 mm (UPE).
- Length: 3 m, 6 m, or as required.
- Surface treatment: non-treatment, galvanised or primer.
- Note: special channel sizes are available on order.
Chemical composition (heat analysis) | ||||||
Item | Grade | Carbon, max, % | Manganese, max, % | Silicon, max, % | Phosphorus, max, % | Sulfur, max, % |
A572 steel angle | 42 | 0.21 | 1.35 | 0.40 | 0.04 | 0.05 |
50 | 0.23 | 1.35 | 0.40 | 0.04 | 0.05 | |
55 | 0.25 | 1.35 | 0.40 | 0.04 | 0.05 |
Mechanical properties | |||
Item | Grade | Yield point, min, ksi [MPa] | Tensile strength, min, ksi [MPa] |
A572 steel angle | 42 | 42 290] | 60 [415] |
50 | 50 [345] | 65 [450] | |
55 | 55 [380] | 70 [485] |
ASTM A572-50 UPN channel steel dimensions | |||||
Item | Depth (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
UPN80 | 80 | 45 | 6 | 8 | 8.64 |
UPN100 | 100 | 50 | 6 | 8.5 | 10.6 |
UPN120 | 120 | 55 | 7 | 9 | 13.4 |
UPN140 | 140 | 60 | 7 | 10 | 16 |
UPN160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
UPN180 | 180 | 70 | 8 | 11 | 22 |
UPN200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
ASTM A572-50 UPE channel steel dimensions | |||||
Item | Depth (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
UPE80 | 80 | 40 | 4.5 | 7.4 | 7.05 |
UPE100 | 100 | 46 | 4.5 | 7.6 | 8.59 |
UPE120 | 120 | 52 | 4.8 | 7.8 | 10.4 |
UPE140 | 140 | 58 | 4.9 | 8.1 | 12.3 |
UPE160 | 160 | 64 | 5 | 8.4 | 14.2 |
UPE180 | 180 | 70 | 5.1 | 8.7 | 16.3 |
UPE200 | 200 | 76 | 5.2 | 9 | 18.4 |

Teshi is a one stop solution for all engineering needs. With an experience of over 50 years we tend to provide best in class service, with unmatchable quality.
Reach Us
- info@teshigroup.com
- +91 - 90514 95569