SS 540
JIS G3101:2004 SS540 structural steel angle contains 0.30% carbon and 1.60% manganese, which of them greatly improves its strength. Compared with SS400 & SS490, SS540 has much higher strength – 400 MPa yield strength and 540 MPa tensile strength. High strength makes it popular for applications where need strength but weight is an issue.
SS540 angle steel iron has a lot of sizes as the table below containing equal and unequal. Bespoke specifications are available on special order. Besides, there are three types of surface treatment – black, hot-dip galvanized and painted for your choice.
Product description:
- Item: SS540 angle steel.
- Standard: JIS G 3101-2004.
- Technology: hot rolled.
- Type: equal & unequal.
- Surface: black or galvanized.
- Length: 6 m, 9 m, 12 m or per your request.
- Equal angle:
- Size: 20 × 20 mm to 200 × 200 mm.
- Thickness: 3 to 20 mm.
- Length: 6 m, 9 m, 12 m or per your request.
- Unequal angle:
- Size: 30 × 20 mm to 250 × 90 mm.
- Thickness: 3 to 10 mm.
- Length: 6 m, 9 m, 12 m or per your request.
Applications:
- Important components of the angle beam structures.
- Communication tower and power tower.
- Workshops and other engineering projects.
- Joint pieces for steel bearing structures.
ST37-2 is a kind of low carbon steel with carbon content of 0.20%, similar to S235JR or Q235. It’s not as strong as common ASTM A36 but it is also widely applied by everyday uses and structural applications where high strength is not so important.
Steel grade | styles | Carbon, max, % | Manganese, max, % | Phosphorus, max, % | Sulfur, max, % |
SS540 | Steel Shapes | 0.30 | 1.60 | 0.040 | 0.040 |
Note: Other alloy elements could be available on special order.
SS540 carbon steel angle mechanical property: | |||||
Steel grade | Styles | Tensile strength, MPa | Yield point, min, MPa |
| |
Thickness, mm |
| ||||
≤16 | 16 – 40 |
| |||
SS540 | Steel Shapes | ≥540 | ≥400 | ≥390 |
|
SS540 equal angle steel specification | |||||||||
Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
ESS540001 | 20 | 20 | 3 | 0.889 | ESS540045 | 80 | 80 | 7 | 8.525 |
ESS540002 | 20 | 20 | 4 | 1.145 | ESS540046 | 80 | 80 | 8 | 9.658 |
ESS540003 | 25 | 25 | 3 | 1.124 | ESS540047 | 80 | 80 | 10 | 11.874 |
ESS540004 | 25 | 25 | 4 | 1.459 | ESS540048 | 90 | 90 | 6 | 8.35 |
ESS540005 | 30 | 30 | 3 | 1.373 | ESS540049 | 90 | 90 | 7 | 9.656 |
ESS540006 | 30 | 30 | 4 | 1.786 | ESS540050 | 90 | 90 | 8 | 10.946 |
ESS540007 | 35 | 35 | 3 | 1.578 | ESS540051 | 90 | 90 | 10 | 13.476 |
ESS540008 | 35 | 35 | 4 | 2.072 | ESS540052 | 90 | 90 | 12 | 15.94 |
ESS540009 | 35 | 35 | 5 | 2.551 | ESS540053 | 100 | 100 | 6 | 9.366 |
ESS540010 | 40 | 40 | 3 | 1.852 | ESS540054 | 100 | 100 | 7 | 10.83 |
ESS540011 | 40 | 40 | 4 | 2.422 | ESS540055 | 100 | 100 | 8 | 10.276 |
ESS540012 | 40 | 40 | 5 | 1.976 | ESS540056 | 100 | 100 | 10 | 15.12 |
ESS540013 | 44 | 44 | 3 | 2.002 | ESS540057 | 100 | 100 | 12 | 17.898 |
ESS540014 | 44 | 44 | 4 | 2.638 | ESS540058 | 100 | 100 | 14 | 20.611 |
ESS540015 | 38 | 38 | 3 | 1.719 | ESS540059 | 100 | 100 | 16 | 23.257 |
ESS540016 | 38 | 38 | 4 | 2.261 | ESS540060 | 110 | 110 | 7 | 11.928 |
ESS540017 | 48 | 48 | 3 | 2.19 | ESS540061 | 110 | 110 | 8 | 13.532 |
ESS540018 | 48 | 48 | 4 | 2.889 | ESS540062 | 110 | 110 | 10 | 16.69 |
ESS540019 | 48 | 48 | 5 | 3.572 | ESS540063 | 110 | 110 | 12 | 19.782 |
ESS540020 | 50 | 50 | 3 | 2.332 | ESS540064 | 110 | 110 | 14 | 22.809 |
ESS540021 | 50 | 50 | 4 | 3.059 | ESS540065 | 125 | 125 | 8 | 15.504 |
ESS540022 | 50 | 50 | 5 | 3.77 | ESS540066 | 125 | 125 | 10 | 19.133 |
ESS540023 | 50 | 50 | 6 | 4.465 | ESS540067 | 125 | 125 | 12 | 22.692 |
ESS540024 | 56 | 56 | 3 | 2.624 | ESS540068 | 125 | 125 | 14 | 26.193 |
ESS540025 | 56 | 56 | 4 | 3.446 | ESS540069 | 140 | 140 | 10 | 21.488 |
ESS540026 | 56 | 56 | 5 | 4.251 | ESS540070 | 140 | 140 | 12 | 25.522 |
ESS540027 | 56 | 56 | 6 | 6.568 | ESS540071 | 140 | 140 | 14 | 29.49 |
ESS540028 | 63 | 63 | 4 | 3.907 | ESS540072 | 140 | 140 | 16 | 33.393 |
ESS540029 | 63 | 63 | 5 | 4.822 | ESS540073 | 160 | 160 | 10 | 24.724 |
ESS540030 | 63 | 63 | 6 | 5.721 | ESS540074 | 160 | 160 | 12 | 29.391 |
ESS540031 | 63 | 63 | 8 | 7.469 | ESS540075 | 160 | 160 | 14 | 33.987 |
ESS540032 | 63 | 63 | 10 | 9.151 | ESS540076 | 160 | 160 | 16 | 38.518 |
ESS540033 | 70 | 70 | 4 | 4.372 | ESS540077 | 180 | 180 | 12 | 33.159 |
ESS540034 | 70 | 70 | 5 | 5.397 | ESS540078 | 180 | 180 | 14 | 35.383 |
ESS540035 | 70 | 70 | 6 | 6.406 | ESS540079 | 180 | 180 | 16 | 43.452 |
ESS540036 | 70 | 70 | 7 | 7.398 | ESS540080 | 180 | 180 | 18 | 48.634 |
ESS540037 | 70 | 70 | 8 | 8.373 | ESS540081 | 200 | 200 | 14 | 42.894 |
ESS540038 | 75 | 75 | 5 | 5.818 | ESS540082 | 200 | 200 | 16 | 48.56 |
ESS540039 | 75 | 75 | 6 | 6.905 | ESS540083 | 200 | 200 | 18 | 54.501 |
ESS540040 | 75 | 75 | 7 | 7.976 | ESS540084 | 200 | 200 | 20 | 60.056 |
ESS540041 | 75 | 75 | 8 | 9.03 | ESS540085 | 200 | 200 | 22 | 71.168 |
ESS540042 | 75 | 75 | 10 | 11.089 | Length = 6 – 12 meters | ||||
ESS540043 | 80 | 80 | 5 | 6.211 | |||||
ESS540044 | 80 | 80 | 6 | 7.376 |
SS540 unequal angle steel sizes:
SS540 unequal angle steel specification | |||||||||
Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
UESS540001 | 30 | 20 | 3 | 1.14 | UESS540045 | 100 | 50 | 6 | 6.98 |
UESS540002 | 30 | 20 | 4 | 1.49 | UESS540046 | 100 | 50 | 8 | 9.16 |
UESS540003 | 40 | 20 | 3 | 1.38 | UESS540047 | 100 | 50 | 10 | 11.3 |
UESS540004 | 40 | 20 | 3 | 1.8 | UESS540048 | 100 | 65 | 7 | 8.96 |
UESS540005 | 40 | 25 | 4 | 1.97 | UESS540049 | 100 | 65 | 8 | 10.2 |
UESS540006 | 45 | 30 | 4 | 2.3 | UESS540050 | 100 | 65 | 9 | 11.3 |
UESS540007 | 45 | 30 | 5 | 2.82 | UESS540051 | 100 | 65 | 10 | 12.5 |
UESS540008 | 50 | 30 | 5 | 3.02 | UESS540052 | 100 | 75 | 7 | 9.52 |
UESS540009 | 50 | 30 | 6 | 3.58 | UESS540053 | 100 | 75 | 8 | 10.8 |
UESS540010 | 50 | 40 | 4 | 2.77 | UESS540054 | 100 | 75 | 9 | 12.1 |
UESS540011 | 50 | 40 | 5 | 3.42 | UESS540055 | 100 | 75 | 10 | 13.3 |
UESS540012 | 50 | 40 | 6 | 4.03 | UESS540056 | 100 | 75 | 11 | 14.6 |
UESS540013 | 60 | 30 | 5 | 3.43 | UESS540057 | 100 | 75 | 12 | 15.8 |
UESS540014 | 60 | 30 | 6 | 4.06 | UESS540058 | 120 | 80 | 8 | 12.4 |
UESS540015 | 60 | 30 | 7 | 4.68 | UESS540059 | 120 | 80 | 10 | 15.3 |
UESS540016 | 60 | 40 | 5 | 3.83 | UESS540060 | 120 | 80 | 12 | 18.2 |
UESS540017 | 60 | 40 | 6 | 4.54 | UESS540061 | 130 | 65 | 8 | 12.1 |
UESS540018 | 60 | 40 | 7 | 5.24 | UESS540062 | 130 | 65 | 10 | 14.9 |
UESS540019 | 65 | 50 | 5 | 4.43 | UESS540063 | 130 | 65 | 12 | 17.7 |
UESS540020 | 65 | 50 | 6 | 5.26 | UESS540064 | 130 | 75 | 8 | 12.7 |
UESS540021 | 65 | 50 | 7 | 6.08 | UESS540065 | 130 | 75 | 10 | 15.7 |
UESS540022 | 65 | 50 | 8 | 6.88 | UESS540066 | 130 | 75 | 12 | 18.6 |
UESS540023 | 75 | 50 | 5 | 4.83 | UESS540067 | 130 | 90 | 10 | 17 |
UESS540024 | 75 | 50 | 6 | 5.75 | UESS540068 | 130 | 90 | 12 | 20.1 |
UESS540025 | 75 | 50 | 7 | 6.65 | UESS540069 | 150 | 75 | 9 | 15.7 |
UESS540026 | 75 | 50 | 8 | 7.53 | UESS540070 | 150 | 75 | 10 | 17.4 |
UESS540027 | 75 | 50 | 9 | 8.4 | UESS540071 | 150 | 75 | 11 | 18.9 |
UESS540028 | 75 | 55 | 5 | 5.04 | UESS540072 | 150 | 75 | 12 | 20.6 |
UESS540029 | 75 | 55 | 7 | 6.93 | UESS540073 | 150 | 90 | 10 | 18.6 |
UESS540030 | 75 | 65 | 6 | 6.49 | UESS540074 | 150 | 90 | 12 | 22 |
UESS540031 | 75 | 65 | 8 | 8.48 | UESS540075 | 150 | 90 | 15 | 27.1 |
UESS540032 | 75 | 65 | 10 | 10.5 | UESS540076 | 150 | 100 | 10 | 19.3 |
UESS540033 | 80 | 40 | 6 | 5.51 | UESS540077 | 150 | 100 | 12 | 23 |
UESS540034 | 80 | 40 | 8 | 7.21 | UESS540078 | 150 | 100 | 14 | 26.6 |
UESS540035 | 80 | 60 | 6 | 6.49 | UESS540079 | 160 | 80 | 10 | 18.5 |
UESS540036 | 80 | 60 | 7 | 7.5 | UESS540080 | 160 | 80 | 12 | 22 |
UESS540037 | 80 | 60 | 8 | 8.48 | UESS540081 | 160 | 80 | 14 | 25.4 |
UESS540038 | 80 | 65 | 6 | 6.73 | UESS540082 | 200 | 100 | 10 | 23.4 |
UESS540039 | 80 | 65 | 8 | 8.82 | UESS540083 | 200 | 100 | 12 | 27.8 |
UESS540040 | 80 | 65 | 10 | 10.9 | UESS540084 | 200 | 100 | 15 | 34.4 |
UESS540041 | 90 | 65 | 6 | 7.22 | UESS540085 | 250 | 90 | 10 | 26.6 |
UESS540042 | 90 | 65 | 7 | 8.32 | Material: SS540 Length = 6 – 12 meters | ||||
UESS540043 | 90 | 65 | 8 | 9.44 | |||||
UESS540044 | 90 | 65 | 10 | 11.7 |
Teshi is a one stop solution for all engineering needs. With an experience of over 50 years we tend to provide best in class service, with unmatchable quality.
Reach Us
- info@teshigroup.com
- +91 - 90514 95569