MSS SP-75 — MSS SP-75 caps (mm)
MSS SP-75 MSS SP-75 caps (mm) — 23 sizes.
| NPS | DN | OD — Pipe OD (mm) | H — Length (mm) | H* — Length, t > 1.0 in (in) |
|---|---|---|---|---|
| 16 | 400 | 406.4 | 178 | 203 |
| 18 | 450 | 457 | 203 | 229 |
| 20 | 500 | 508 | 229 | 254 |
| 22 | 550 | 559 | 254 | 279 |
| 24 | 600 | 610 | 267 | 305 |
| 26 | 650 | 660 | 267 | 305 |
| 28 | 700 | 711 | 267 | 305 |
| 30 | 750 | 762 | 267 | 305 |
| 32 | 800 | 813 | 267 | 305 |
| 34 | 850 | 864 | 267 | 305 |
| 36 | 900 | 914 | 267 | 305 |
| 38 | 950 | 965 | 305 | 343 |
| 40 | 1000 | 1016 | 305 | 343 |
| 42 | 1050 | 1067 | 305 | 343 |
| 44 | 1100 | 1118 | 343 | 381 |
| 46 | 1150 | 1168 | 343 | 381 |
| 48 | 1200 | 1219 | 343 | 381 |
| 50 | 1250 | 1270 | 368 | 406 |
| 52 | 1300 | 1321 | 368 | 406 |
| 54 | 1350 | 1372 | 406 | 445 |
| 56 | 1400 | 1422 | 406 | 445 |
| 58 | 1450 | 1473 | 419 | 457 |
| 60 | 1500 | 1524 | 419 | 457 |
- All dimensions are in millimetres.
- Centre-to-end dimensions follow ASME B16.9 for the same size.
- Values are nominal dimensions from the standard; a dash (—) means the value is not listed. Verify against the current edition before design, purchase or fabrication.