JIS B2220 — 20K Flange Dimensions
JIS B2220 20K Flange Dimensions — 28 sizes.
| Size — A | A — Pipe OD (mm) | D — Flange OD (mm) | C — Flange (mm) | d1 — Raised face (mm) | K — Bolt circle (mm) | n — Bolts | L — Hole dia (mm) | Bolt — Size |
|---|---|---|---|---|---|---|---|---|
| 10 | 17.3 | 90 | 14 | 46 | 65 | 4 | 15 | M12 |
| 15 | 21.7 | 95 | 14 | 51 | 70 | 4 | 15 | M12 |
| 20 | 27.2 | 100 | 16 | 56 | 75 | 4 | 15 | M12 |
| 25 | 34 | 125 | 16 | 67 | 90 | 4 | 19 | M16 |
| 32 | 42.7 | 135 | 18 | 76 | 100 | 4 | 19 | M16 |
| 40 | 48.6 | 140 | 18 | 81 | 105 | 4 | 19 | M16 |
| 50 | 60.5 | 155 | 18 | 96 | 120 | 8 | 19 | M16 |
| 65 | 76.3 | 175 | 20 | 116 | 140 | 8 | 19 | M16 |
| 80 | 89.1 | 200 | 22 | 132 | 160 | 8 | 23 | M20 |
| (90) | 101.6 | 210 | 24 | 145 | 170 | 8 | 23 | M20 |
| 100 | 114.3 | 225 | 24 | 160 | 185 | 8 | 23 | M20 |
| 125 | 139.8 | 270 | 26 | 195 | 225 | 8 | 25 | M22 |
| 150 | 165.2 | 305 | 28 | 230 | 260 | 12 | 25 | M22 |
| 200 | 216.3 | 350 | 30 | 275 | 305 | 12 | 25 | M22 |
| 250 | 267.4 | 430 | 34 | 345 | 380 | 12 | 27 | M24 |
| 300 | 318.5 | 480 | 36 | 395 | 430 | 16 | 27 | M24 |
| 350 | 355.6 | 540 | 40 | 440 | 480 | 16 | 33 | M30×3 |
| 400 | 406.4 | 605 | 46 | 495 | 540 | 16 | 33 | M30×3 |
| 450 | 457.2 | 675 | 48 | 560 | 605 | 20 | 33 | M30×3 |
| 500 | 508 | 730 | 50 | 615 | 660 | 20 | 33 | M30×3 |
| (550) | 558.8 | 795 | 52 | 670 | 720 | 20 | 39 | M36×3 |
| 600 | 609.6 | 845 | 54(56) | 720 | 770 | 24 | 39 | M36×3 |
| 650 | 660.4 | 945 | 60 | 790 | 850 | 24 | 48 | M45×3 |
| 700 | 711.2 | 995 | 64 | 840 | 900 | 24 | 48 | M45×3 |
| 750 | 762 | 1080 | 68 | 900 | 970 | 24 | 56 | M52×3 |
| 800 | 812.8 | 1140 | 72 | 960 | 1030 | 24 | 56 | M52×3 |
| 850 | 863.6 | 1200 | 74 | 1020 | 1090 | 24 | 56 | M52×3 |
| 900 | 914.4 | 1250 | 76 | 1070 | 1140 | 28 | 56 | M52×3 |
- All dimensions are in millimetres. Nominal size is the JIS 'A' size (e.g. 100A = DN 100).
- Thickness values in parentheses apply to blind flanges.
- Values are nominal, compiled from published copies of the standard; blank cells (—) are values not confirmed from the sources available. Verify against the current edition before design, purchase or fabrication.