IS 1538 — IS 1538 Table 21 — double flanged 1/4 (90°) bends
IS 1538 IS 1538 Table 21 — double flanged 1/4 (90°) bends — 21 sizes.
| Size — DN | e — Wall thickness (mm) | r — Bend radius (mm) | a — Straight (mm) | b — Centre to face (mm) | kg — Mass approx. (mm) |
|---|---|---|---|---|---|
| 80 | 10 | 137 | 43 | 180 | 13 |
| 100 | 10.5 | 155 | 45 | 200 | 17 |
| 125 | 11.1 | 177.5 | 47.5 | 225 | 23 |
| 150 | 11.7 | 200 | 50 | 250 | 31 |
| 200 | 12.8 | 245 | 55 | 300 | 49 |
| 250 | 14 | 290 | 60 | 350 | 72 |
| 300 | 15.2 | 335 | 65 | 400 | 100 |
| 350 | 16.3 | 380 | 70 | 450 | 137 |
| 400 | 17.5 | 425 | 75 | 500 | — |
| 450 | 18.7 | 470 | 80 | 550 | 226 |
| 500 | 19.8 | 515 | 85 | 600 | 290 |
| 600 | 22.2 | 605 | 95 | 700 | 442 |
| 700 | 24.5 | 695 | 105 | 800 | 639 |
| 750 | 25.6 | 740 | 110 | 850 | 755 |
| 800 | 26.8 | 785 | 115 | 900 | 890 |
| 900 | 29.2 | 875 | 125 | 1000 | 1179 |
| 1000 | 31.5 | 965 | 135 | 1100 | 1544 |
| 1050 | 32.6 | 1010 | 140 | 1150 | 1760 |
| 1100 | 33.8 | 1055 | 145 | 1200 | 1968 |
| 1200 | 36.2 | 1145 | 155 | 1300 | 2474 |
| 1500 | 43.2 | 1415 | 185 | 1600 | 3423 |
- All dimensions are in millimetres.
- IS 1538 has a single flange series (no separate PN tables). Bolt holes are drilled off-centres unless otherwise specified.
- Raised flanges: thickness including the raised face = flange thickness + raised-face height.
- Values are nominal, compiled from published copies of the standard; blank cells (—) are values not confirmed from the sources available. Verify against the current edition before design, purchase or fabrication.