IS 1538 — IS 1538 Tables 4 & 6 — flanges of pipes and fittings: dimensions and standard drilling
IS 1538 IS 1538 Tables 4 & 6 — flanges of pipes and fittings: dimensions and standard drilling — 21 sizes.
| Size — DN | D — Flange OD (mm) | C — Flange (mm) | K — Bolt circle (mm) | n — Bolts | L — Hole dia (mm) | Bolt — Dia |
|---|---|---|---|---|---|---|
| 80 | 200 | 21 | 160 | 4 | 19 | 16 |
| 100 | 220 | 22 | 180 | 8 | 19 | 16 |
| 125 | 250 | 22.5 | 210 | 8 | 19 | 16 |
| 150 | 285 | 23 | 240 | 8 | 23 | 20 |
| 200 | 340 | 24.5 | 295 | 8 | 23 | 20 |
| 250 | 395 | 26 | 350 | 12 | 23 | 20 |
| 300 | 445 | 27.5 | 400 | 12 | 23 | 20 |
| 350 | 505 | 29 | 460 | 16 | 23 | 20 |
| 400 | 565 | 30 | 515 | 16 | 28 | 24 |
| 450 | 615 | 31.5 | 565 | 20 | 28 | 24 |
| 500 | 670 | 33 | 620 | 20 | 28 | 24 |
| 600 | 780 | 36 | 725 | 20 | 31 | 27 |
| 700 | 895 | 38.5 | 840 | 24 | 31 | 27 |
| 750 | 960 | 40 | 900 | 24 | 31 | 27 |
| 800 | 1015 | 41.5 | 950 | 24 | 34 | 30 |
| 900 | 1115 | 44 | 1050 | 28 | 34 | 30 |
| 1000 | 1230 | 47 | 1160 | 28 | 37 | 33 |
| 1050 | 1258 | 48 | 1194 | 28 | 37 | 33 |
| 1100 | 1340 | 50 | 1270 | 32 | 37 | 33 |
| 1200 | 1455 | 53 | 1380 | 32 | 40 | 36 |
| 1500 | 1800 | 61 | 1710 | 40 | 43 | 39 |
- All dimensions are in millimetres.
- IS 1538 has a single flange series (no separate PN tables). Bolt holes are drilled off-centres unless otherwise specified.
- Raised flanges: thickness including the raised face = flange thickness + raised-face height.
- Values are nominal dimensions from the standard; a dash (—) means the value is not listed. Verify against the current edition before design, purchase or fabrication.