IS 1239-2 — IS 1239-2 Table 9 — elbows, reducing (screwed) (mm)
IS 1239-2 IS 1239-2 Table 9 — elbows, reducing (screwed) (mm) — 29 sizes.
| Nominal size (large x small) | A min centre to face (mm) | B min centre to face (mm) |
|---|---|---|
| 8 x 6 | 21 | 22 |
| 10 x 6 | 21 | 24 |
| 10 x 8 | 22 | 24 |
| 15 x 8 | 25 | 32 |
| 15 x 10 | 27 | 32 |
| 20 x 8 | 27 | 35 |
| 20 x 10 | 29 | 35 |
| 20 x 15 | 32 | 35 |
| 25 x 10 | 32 | 43 |
| 25 x 15 | 35 | 43 |
| 25 x 20 | 38 | 43 |
| 32 x 15 | 38 | 51 |
| 32 x 20 | 41 | 51 |
| 32 x 25 | 44 | 51 |
| 40 x 15 | 38 | 52 |
| 40 x 20 | 41 | 52 |
| 40 x 25 | 44 | 52 |
| 40 x 32 | 48 | 52 |
| 50 x 15 | 41 | 64 |
| 50 x 20 | 44 | 64 |
| 50 x 25 | 48 | 64 |
| 50 x 32 | 52 | 64 |
| 50 x 40 | 56 | 64 |
| 65 x 40 | 60 | 76 |
| 65 x 50 | 67 | 76 |
| 80 x 25 | 60 | 89 |
| 80 x 50 | 73 | 89 |
| 100 x 50 | 83 | 115 |
| 100 x 80 | 95 | 115 |
- All dimensions are in millimetres; nominal sizes are nominal bore (mm).
- Threads are to IS 554 (equivalent to BSP / ISO 7-1).
- Values are nominal dimensions from the standard; a dash (—) means the value is not listed. Verify against the current edition before design, purchase or fabrication.