AWWA C207 — Class B Flange Dimensions
AWWA C207 Class B Flange Dimensions — 42 sizes.
| Size | D — Flange OD (in) | K — Bolt circle (in) | n — Bolts | L — Hole dia (in) | Bolt — Size | C — Slip-on ring (in) |
|---|---|---|---|---|---|---|
| 4 | 9 | 7.5 | 8 | 0.75 | 0.63 | 0.625 |
| 5 | 10 | 8.5 | 8 | 0.875 | 0.75 | 0.625 |
| 6 | 11 | 9.5 | 8 | 0.875 | 0.75 | 0.688 |
| 8 | 13.5 | 11.75 | 8 | 0.875 | — | 0.688 |
| 10 | 16 | 14.25 | 12 | 1 | 0.88 | 0.688 |
| 12 | 19 | 17 | 12 | 1 | 0.88 | 0.688 |
| 14 | 21 | 18.75 | 12 | 1.125 | 1 | 0.688 |
| 16 | 23.5 | 21.25 | 16 | 1.125 | 1 | 0.688 |
| 18 | 25 | 22.75 | 16 | 1.25 | 1.13 | 0.688 |
| 20 | 27.5 | 25 | 20 | 1.25 | 1.13 | 0.688 |
| 22 | 29.5 | 27.25 | 20 | 1.375 | 1.25 | 0.75 |
| 24 | 32 | 29.5 | 20 | 1.375 | 1.25 | 0.75 |
| 26 | 34.25 | 31.75 | 24 | 1.375 | 1.25 | 0.812 |
| 28 | 36.5 | 34 | 28 | 1.375 | 1.25 | 0.875 |
| 30 | 38.75 | 36 | 28 | 1.375 | 1.25 | 0.875 |
| 32 | 41.75 | 38.5 | 28 | 1.625 | 1.5 | 0.938 |
| 34 | 43.75 | 40.5 | 32 | 1.625 | 1.5 | 0.938 |
| 36 | 46 | 42.75 | 32 | 1.625 | 1.5 | 1 |
| 38 | 48.75 | 45.25 | 32 | 1.625 | 1.5 | 1 |
| 40 | 50.75 | 47.25 | 36 | 1.625 | 1.5 | 1 |
| 42 | 53 | 49.5 | 36 | 1.625 | 1.5 | 1.125 |
| 44 | 55.25 | 51.75 | 40 | 1.625 | 1.5 | 1.125 |
| 46 | 57.25 | 53.75 | 40 | 1.625 | 1.5 | 1.125 |
| 48 | 59.5 | 56 | 44 | 1.625 | 1.5 | 1.25 |
| 50 | 61.75 | 58.25 | 44 | 1.875 | 1.75 | 1.25 |
| 52 | 64 | 60.5 | 44 | 1.875 | 1.75 | 1.25 |
| 54 | 66.25 | 62.75 | 44 | 1.875 | 1.75 | 1.375 |
| 60 | 73 | 69.25 | 52 | 1.875 | 1.75 | 1.5 |
| 66 | 80 | 76 | 52 | 1.875 | 1.75 | 1.625 |
| 72 | 86.5 | 82.5 | 60 | 1.875 | 1.75 | 1.75 |
| 78 | 93 | 89 | 64 | 2.125 | 2 | 2 |
| 84 | 99.75 | 95.5 | 64 | 2.125 | 2 | 2 |
| 90 | 106.5 | 102 | 68 | 2.438 | 2.25 | 2.25 |
| 96 | 113.25 | 108.5 | 68 | 2.438 | 2.25 | 2.25 |
| 102 | 120 | 114.5 | 72 | 2.688 | 2.5 | 2.5 |
| 108 | 126.75 | 120.75 | 72 | 2.688 | 2.5 | 2.5 |
| 114 | 133.5 | 126.75 | 76 | 2.938 | 2.75 | 2.75 |
| 120 | 140.25 | 132.75 | 76 | 2.938 | 2.75 | 2.75 |
| 126 | 147 | 139.25 | 80 | 3.188 | 3 | 3 |
| 132 | 153.75 | 145.75 | 80 | 3.188 | 3 | 3 |
| 138 | 160.5 | 152 | 84 | 3.438 | 3.25 | 3.25 |
| 144 | 167.25 | 158.25 | 84 | 3.438 | 3.25 | 3.25 |
- All dimensions are in inches (1 in = 25.4 mm).
- AWWA C207 drilling matches ASME B16.1 / B16.5 Class 125/150 drilling in the sizes they share, so AWWA flanges bolt to Class 150 valves and fittings.
- Pressure ratings are for water service at ambient temperature; refer to the standard for test pressures.
- Values are nominal, compiled from published copies of the standard; blank cells (—) are values not confirmed from the sources available. Verify against the current edition before design, purchase or fabrication.