ASME B16.5 — Slip-on flange weight (kg, approximate)
ASME B16.5 Slip-on flange weight (kg, approximate) — 20 sizes.
| NPS | Class 150 — kg (kg) | Class 300 — kg (kg) | Class 600 — kg (kg) | Class 900 — kg (kg) | Class 1500 — kg (kg) | Class 2500 — kg (kg) |
|---|---|---|---|---|---|---|
| ½" | 0.5 | 0.6 | 0.9 | 1.8 | — | — |
| ¾" | — | 1.1 | 1.4 | 2.3 | — | — |
| 1" | 0.9 | 1.4 | 1.8 | 3.4 | — | — |
| 1¼" | 1.1 | — | 2.3 | 4.3 | — | — |
| 1½" | 1.4 | — | 3.2 | 5.5 | — | — |
| 2" | 2.3 | 2.8 | 4.1 | 10 | — | — |
| 2½" | 3.4 | 4.2 | 5.9 | 16.3 | — | — |
| 3" | 3.9 | 5.8 | 7.3 | — | — | — |
| 3½" | 5 | 7.7 | 9.5 | — | — | — |
| 4" | 5.8 | 10.1 | 16.8 | 24 | — | — |
| 5" | 6.2 | 12.6 | 29 | 38 | — | — |
| 6" | 7.4 | 16 | 36 | 50 | — | — |
| 8" | 12.4 | 24.5 | 52 | 78 | — | — |
| 10" | 17.1 | 34.2 | 77 | 111 | — | — |
| 12" | 27.7 | 51.3 | 97 | 148 | — | — |
| 14" | 35.2 | 72.1 | 111 | 181 | — | — |
| 16" | 42.2 | 90.4 | 157 | 200 | — | — |
| 18" | 49.7 | 109 | — | 282 | — | — |
| 20" | 65.5 | 136 | — | 344 | — | — |
| 24" | 90.5 | 204 | — | 651 | — | — |
- Weights are approximate catalogue values for carbon steel and are for estimation only.
- A dash means no reliable published value was available for that size and class.