ASME B16.11 — Threaded elbows, tees and crosses (mm)
ASME B16.11 Threaded elbows, tees and crosses (mm) — 12 sizes.
| NPS | DN | A — 2000 (mm) | A — 3000 (mm) | A — 6000 (mm) | C 45° — 2000 (mm) | C 45° — 3000 (mm) | C 45° — 6000 (mm) | H — 2000 (mm) | H — 3000 (mm) | H — 6000 (mm) | B — Thread length (mm) | L2 — Effective thread (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⅛" | 6 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 6.4 | 6.7 |
| ¼" | 8 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 8.1 | 10.2 |
| ⅜" | 10 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 9.1 | 10.4 |
| ½" | 15 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 10.9 | 13.6 |
| ¾" | 20 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 12.7 | 13.9 |
| 1" | 25 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 14.7 | 17.3 |
| 1¼" | 32 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 17 | 18 |
| 1½" | 40 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 17.8 | 18.4 |
| 2" | 50 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 19 | 19.2 |
| 2½" | 65 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 23.6 | 28.9 |
| 3" | 80 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 25.9 | 30.5 |
| 4" | 100 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 27.7 | 33 |
- Dimensions are in millimetres unless stated otherwise.
- The half-coupling length P is calculated as half the full-coupling length W.
- A dash means the standard does not list that size in that class.