IS 1239 (Part 1) — Steel tubes — Light, Medium & Heavy
IS 1239 (Part 1) Steel tubes — Light, Medium & Heavy — 11 sizes.
| NB | OD (mm) | Light (A) WT (mm) | Medium (B) WT (mm) | Heavy (C) WT (mm) |
|---|---|---|---|---|
| 15 | 21.3 | 2 | 2.6 | 3.2 |
| 20 | 26.9 | 2.3 | 2.6 | 3.2 |
| 25 | 33.7 | 2.6 | 3.2 | 4 |
| 32 | 42.4 | 2.6 | 3.2 | 4 |
| 40 | 48.3 | 2.9 | 3.2 | 4 |
| 50 | 60.3 | 2.9 | 3.6 | 4.5 |
| 65 | 76.1 | 3.2 | 3.6 | 4.5 |
| 80 | 88.9 | 3.2 | 4 | 4.8 |
| 100 | 114.3 | 3.6 | 4.5 | 5.4 |
| 125 | 139.7 | — | 4.8 | 5.4 |
| 150 | 165.1 | — | 4.8 | 5.4 |
- Light = Class A (yellow band), Medium = Class B (blue band), Heavy = Class C (red band).
- Mass per metre: use the pipe weight calculator with OD and WT.