IS 6392 — Plate & blind flange — NP0.6 (Table 5)
IS 6392 Plate & blind flange — NP0.6 (Table 5) — 28 sizes.
| Size (NB) | Outside dia (OD) (mm) | Bore / ID (plate) (mm) | Thickness — plate RF (mm) | Thickness — blind RF (mm) | Teshi QC flag |
|---|---|---|---|---|---|
| 10 | 75 | 19.2 | 12 | 12 | STD~ID |
| 15 | 80 | 23.3 | 12 | 12 | STD~ID |
| 20 | 90 | 28.9 | 14 | 14 | STD~ID |
| 25 | 100 | 35.7 | 14 | 14 | STD~ID |
| 32 | 120 | 44.4 | 16 | 16 | STD~ID |
| 40 | 130 | 50.3 | 16 | 16 | STD~ID |
| 50 | 140 | 62.3 | 16 | 16 | STD~ID |
| 65 | 160 | 78.1 | 16 | 16 | STD~ID |
| 80 | 190 | 90.9 | 18 | 18 | STD~ID |
| 100 | 210 | 116.3 | 18 | 18 | STD~ID |
| 125 | 240 | 141.7 | 20 | 20 | STD~ID |
| 150 | 265 | 170.3 | 20 | 20 | STD~ID |
| 200 | 320 | 221.1 | 22 | 22 | STD~ID |
| 250 | 375 | 275 | 24 | 24 | STD~ID |
| 300 | 440 | 325.9 | 24 | 24 | STD~ID |
| 350 | 490 | 357.6 | 26 | 26 | STD~ID |
| 400 | 540 | 408.4 | 28 | 28 | STD~ID |
| 500 | 645 | 510 | 30 | 30 | STD~ID |
| 600 | 755 | 611.6 | 32 | 32 | STD~ID |
| 700 | 860 | 713.2 | 34 | 34 | STD~ID |
| 800 | 975 | 814.8 | 38 | 38 | STD~ID |
| 900 | 1075 | 916.4 | 42 | 42 | STD~ID |
| 1000 | 1175 | 1018 | 46 | 46 | STD~ID |
| 1200 | 1405 | 1222 | 56 | 56 | STD~ID |
| 1400 | 1630 | 1422 | 66 | 66 | STD~ID |
| 1600 | 1830 | 1622 | 74 | 74 | STD~ID |
| 1800 | 2045 | 1822 | 84 | 84 | STD~ID |
| 2000 | 2265 | 2022 | 92 | 92 | STD~ID |
- Blind rows record ID as [0.0] in source; omitted.
- PLATE FF thickness identical to PLATE thickness for every size; FF column omitted.
- BLIND FF thickness identical to BLIND thickness for every size; FF column omitted.
- Source has no values for: PCD, No. of holes, Hole dia, RF dia, RF height.
- Source StdRegistry tab maps NP0.6 to IS 6392 Table 5.
- Verified flag values are copied from the source: 'STD', 'STD~ID' or 'CHECK'. The source does not define them; 'STD~ID' presumably means standard dimensions with a derived/non-standard ID, and 'CHECK' rows were flagged for review.
- Size column is the NB taken from the source Key (e.g. 'NB150'); 'Size label in source' is the Size cell as typed.