IS 1538 — Plate & blind flange — Standard
IS 1538 Plate & blind flange — Standard — 15 sizes.
| Size (NB) | Outside dia (OD) (mm) | Bore / ID (plate) (mm) | Thickness — plate RF (mm) | Thickness — blind RF (mm) | PCD (web ref.) (mm) | No. of bolts (web ref.) | Bolt hole dia (web ref.) (mm) | Bolt size (web ref.) | Teshi QC flag |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 200 | 90.9 | 21 | 21 | 160 | 4 | 19 | M16 | STD~ID |
| 100 | 220 | 116.3 | 22 | 22 | 180 | 8 | 19 | M16 | STD~ID |
| 125 | 250 | 141.7 | 22.5 | 22.5 | 210 | 8 | 19 | M16 | STD~ID |
| 150 | 285 | 167.1 | 23 | 23 | 240 | 8 | 23 | — | STD~ID |
| 200 | 340 | 221.1 | 24.5 | 24.5 | 295 | 8 | 23 | — | STD~ID |
| 250 | 395 | 275 | 26 | 26 | 350 | 12 | 23 | — | STD~ID |
| 300 | 445 | 325.9 | 27.5 | 27.5 | 400 | 12 | 23 | M20 | STD~ID |
| 350 | 505 | 357.6 | 29 | 29 | 460 | 16 | 23 | M20 | STD~ID |
| 400 | 565 | 408.4 | 30 | 30 | 515 | 16 | 28 | M24 | STD~ID |
| 450 | 615 | 459 | 31.5 | 31.5 | 565 | 20 | 28 | M24 | STD~ID |
| 500 | 670 | 510 | 33 | 33 | 620 | 20 | 28 | M24 | STD~ID |
| 600 | 780 | 612 | 36 | 36 | 725 | 20 | 31 | M27 | STD~ID |
| 700 | 895 | 713 | 38.5 | 38.5 | 840 | 24 | 31 | M27 | STD~ID |
| 750 | 960 | 764 | 40 | 40 | 900 | 24 | 31 | M27 | STD~ID |
| 800 | 1015 | 815 | 41.5 | 41.5 | 950 | 24 | 34 | — | STD~ID |
- Blind rows record ID as [0.0] in source; omitted.
- PLATE FF thickness identical to PLATE thickness for every size; FF column omitted.
- BLIND FF thickness identical to BLIND thickness for every size; FF column omitted.
- Source has no values for: PCD, No. of holes, Hole dia, RF dia, RF height.
- Verified flag values are copied from the source: 'STD', 'STD~ID' or 'CHECK'. The source does not define them; 'STD~ID' presumably means standard dimensions with a derived/non-standard ID, and 'CHECK' rows were flagged for review.
- Size column is the NB taken from the source Key (e.g. 'NB150'); 'Size label in source' is the Size cell as typed.
- PCD and bolting from web reference 'IS 1538 CI fittings — standard flange drilling' (verified); matched 15 of 15 sizes. Verify drilling before machining.
Sources: mahadevmetal.com/is-standard-ms-flanges.html · flangenflange.com/IS-1538.html · sainiflange.co.in/IS-1538-1976.php · kmsengineers.com/standard/indian-standard/ · scribd.com/document/557982620/Is-1538-Table · law.resource.org/pub/in/bis/S10/is.1538.1993.pdf