ASME B16.5 — Hub Type Flange RF — Class 300
ASME B16.5 Hub Type Flange RF — Class 300 — 19 sizes.
| Size | Flange OD (D) (mm) | Bore / ID (mm) | RF Dia (G) (mm) | RF Thickness (mm) | Flange Thickness incl. RF (B) (mm) | Hub Dia (A) (mm) | Length Through Hub (H) (mm) | PCD (K) (mm) | No. of Holes | Hole Dia (L) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 95 | 22.2 | 34.9 | 2 | 14.7 | 38 | 23 | 66.7 | 4 | 15.9 |
| 3/4 | 115 | 27.7 | 42.9 | 2 | 16.3 | 48 | 26 | 82.6 | 4 | 19.1 |
| 1 | 125 | 34.5 | 50.8 | 2 | 17.9 | 54 | 27 | 88.9 | 4 | 19.1 |
| 1 1/4 | 135 | 43.2 | 63.5 | 2 | 19.5 | 64 | 27 | 98.4 | 4 | 19.1 |
| 1 1/2 | 155 | 49.5 | 73 | 2 | 21.1 | 70 | 31 | 114.3 | 4 | 22.2 |
| 2 | 165 | 61.9 | 92.1 | 2 | 22.7 | 84 | 34 | 127 | 8 | 19.1 |
| 2 1/2 | 190 | 74.6 | 104.8 | 2 | 25.9 | 100 | 39 | 149.2 | 8 | 22.2 |
| 3 | 210 | 90.7 | 127 | 2 | 29 | 117 | 43 | 168.3 | 8 | 22.2 |
| 4 | 255 | 116.1 | 157.2 | 2 | 32.2 | 146 | 48 | 200 | 8 | 22.2 |
| 5 | 280 | 143.8 | 185.7 | 2 | 35.4 | 178 | 51 | 235 | 8 | 22.2 |
| 6 | 320 | 170.7 | 215.9 | 2 | 37 | 206 | 53 | 269.9 | 12 | 22.2 |
| 8 | 380 | 221.5 | 269.9 | 2 | 41.7 | 260 | 62 | 330.2 | 12 | 25.4 |
| 10 | 445 | 276.2 | 323.8 | 2 | 48.1 | 321 | 67 | 387.4 | 16 | 28.6 |
| 12 | 520 | 327 | 381 | 2 | 51.3 | 375 | 73 | 450.8 | 16 | 31.8 |
| 14 | 585 | 359.2 | 412.8 | 2 | 54.4 | 425 | 77 | 514.4 | 20 | 31.8 |
| 16 | 650 | 410.5 | 469.9 | 2 | 57.6 | 483 | 83 | 571.5 | 20 | 34.9 |
| 18 | 710 | 461.8 | 533.4 | 2 | 60.8 | 533 | 89 | 628.6 | 24 | 34.9 |
| 20 | 775 | 513.1 | 584.2 | 2 | 64 | 587 | 96 | 685.8 | 24 | 34.9 |
| 24 | 915 | 616 | 692.2 | 2 | 70.3 | 702 | 107 | 812.8 | 24 | 41.3 |
- All dimensions in mm.