ASME B16.47 Series A — Series A weld neck flange — Class 900 (NPS 26–48)
ASME B16.47 Series A Series A weld neck flange — Class 900 (NPS 26–48) — 12 sizes.
| NPS | Outside diameter (mm) | Min. thickness (mm) | Length through hub (mm) | Hub diameter (mm) | Raised face dia. (mm) | Bolt circle (mm) | No. of holes | Hole diameter (mm) | Bolt size (in) |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 1085.8 | 139.7 | 285.8 | 774.7 | 749.3 | 952.5 | 20 | 73.2 | 2-3/4 |
| 28 | 1168.4 | 142.7 | 298.4 | 831.8 | 800.1 | 1022.3 | 20 | 79.2 | 3 |
| 30 | 1231.9 | 149.4 | 311.1 | 889 | 857.2 | 1085.8 | 20 | 79.2 | 3 |
| 32 | 1314.4 | 158.8 | 330.2 | 946.1 | 914.4 | 1155.7 | 20 | 85.9 | 3-1/4 |
| 34 | 1397 | 165.1 | 349.2 | 1006.3 | 965.2 | 1225.5 | 20 | 91.9 | 3-1/2 |
| 36 | 1460.5 | 171.4 | 361.9 | 1063.8 | 1022.3 | 1289 | 20 | 91.9 | 3-1/2 |
| 38 | 1460.5 | 190.5 | 352.6 | 1073.1 | 1098.5 | 1289 | 20 | 91.9 | 3-1/2 |
| 40 | 1511.3 | 196.8 | 363.5 | 1127.3 | 1162 | 1339.8 | 24 | 91.9 | 3-1/2 |
| 42 | 1562.1 | 206.2 | 371.3 | 1176.3 | 1212.8 | 1390.6 | 24 | 91.9 | 3-1/2 |
| 44 | 1648 | 214.4 | 390.7 | 1234.9 | 1270 | 1463.5 | 24 | 98.6 | 3-3/4 |
| 46 | 1733.5 | 225.6 | 411 | 1292.4 | 1333.5 | 1536.7 | 24 | 104.6 | 4 |
| 48 | 1784.3 | 233.4 | 419.1 | 1343.2 | 1384.3 | 1587.5 | 24 | 104.6 | 4 |
- Min. thickness is the weld-neck flange thickness (excludes raised face).