ASME B16.21 — Non-metallic flat ring gasket — Class 150
ASME B16.21 Non-metallic flat ring gasket — Class 150 — 20 sizes.
| NPS | Gasket ID (mm) | Gasket OD (mm) |
|---|---|---|
| 1/2 | 21.3 | 47.8 |
| 3/4 | 26.9 | 57.1 |
| 1 | 33.3 | 66.5 |
| 1-1/4 | 42.2 | 76.2 |
| 1-1/2 | 48.5 | 85.9 |
| 2 | 60.5 | 104.6 |
| 2-1/2 | 73.2 | 124 |
| 3 | 88.9 | 136.7 |
| 3-1/2 | 101.6 | 162.1 |
| 4 | 114.3 | 174.8 |
| 5 | 141.2 | 196.8 |
| 6 | 168.1 | 222.2 |
| 8 | 218.9 | 279.4 |
| 10 | 273.1 | 339.9 |
| 12 | 323.8 | 409.7 |
| 14 | 355.6 | 450.8 |
| 16 | 406.4 | 514.4 |
| 18 | 457.2 | 549.1 |
| 20 | 508 | 606.6 |
| 24 | 609.6 | 717.5 |
- OD tolerance: +0/−1.5 mm NPS 12 and smaller, +0/−3.0 mm NPS 14 and larger.