ASME B16.11 — Socket Weld Equal Tee — Weight & Volume
ASME B16.11 Socket Weld Equal Tee — Weight & Volume — 12 sizes.
| NPS | DN | Weight SCH80/3000 (kg) | Weight SCH160/6000 (kg) | Weight XXS/9000 (kg) | Volume SCH80/3000 (m3) | Volume SCH160/6000 (m3) | Volume XXS/9000 (m3) |
|---|---|---|---|---|---|---|---|
| 1/8 | 6 | 0.13 | 0.22 | — | 0.032*10-3 | 0.039*10-3 | — |
| 1/4 | 8 | 0.13 | 0.22 | — | 0.039*10-3 | 0.040*10-3 | — |
| 3/8 | 10 | 0.16 | 0.45 | — | 0.040*10-3 | 0.006*10-3 | — |
| 1/2 | 15 | 0.35 | 0.55 | 1.15 | 0.060*10-3 | 0.202*10-3 | 0.301*10-3 |
| 3/4 | 20 | 0.4 | 0.9 | 1.8 | 0.202*10-3 | 0.301*10-3 | 0.465*10-3 |
| 1 | 25 | 0.66 | 1.46 | 2.25 | 0.301*10-3 | 0.465*10-3 | 0.659*10-3 |
| 1-1/4 | 32 | 1 | 1.9 | 3.95 | 0.465*10-3 | 0.659*10-3 | 1.092*10-3 |
| 1-1/2 | 40 | 1.4 | 3.4 | 4.87 | 0.659*10-3 | 1.092*10-3 | 1.523*10-3 |
| 2 | 50 | 2.2 | 3.7 | 8.89 | 1.092*10-3 | 1.523*10-3 | 2.520*10-3 |
| 2-1/2 | 65 | 4 | 7.2 | — | 1.523*10-3 | 2.350*10-3 | — |
| 3 | 80 | 6.15 | 10.7 | — | 2.480*10-3 | 3.620*10-3 | — |
| 4 | 100 | 14.3 | — | — | 3.980*10-3 | — | — |
- Weights are approximate net weights per piece, for reference only (per ASME B16.11 dimensions).
- Note: The table lists approximate weights for equal tees. If reducer tees are forged using the same die as equal tees, their weight will be greater than that of equal tees.