ASME B16.11 — Socket Weld Coupling — Weight & Volume
ASME B16.11 Socket Weld Coupling — Weight & Volume — 12 sizes.
| NPS | DN | Weight SCH80/3000 (kg) | Weight SCH160/6000 (kg) | Weight XXS/9000 (kg) | Volume SCH80/3000 (m3) | Volume SCH160/6000 (m3) | Volume XXS/9000 (m3) |
|---|---|---|---|---|---|---|---|
| 1/8 | 6 | 0.05 | 0.06 | — | 0.122*10-3 | 0.129*10-3 | — |
| 1/4 | 8 | 0.06 | 0.07 | — | 0.147*10-3 | 0.162*10-3 | — |
| 3/8 | 10 | 0.08 | 0.1 | — | 0.177*10-3 | 0.187*10-3 | — |
| 1/2 | 15 | 0.13 | 0.16 | 0.29 | 0.238*10-3 | 0.269*10-3 | 0.320*10-3 |
| 3/4 | 20 | 0.2 | 0.28 | 0.47 | 0.316*10-3 | 0.365*10-3 | 0.425*10-3 |
| 1 | 25 | 0.28 | 0.48 | 0.68 | 0.408*10-3 | 0.468*10-3 | 0.560*10-3 |
| 1-1/4 | 32 | 0.48 | 0.65 | 1.08 | 0.497*10-3 | 0.545*10-3 | 0.652*10-3 |
| 1-1/2 | 40 | 0.52 | 0.84 | 1.12 | 0.552*10-3 | 0.661*10-3 | 0.720*10-3 |
| 2 | 50 | 0.95 | 1.65 | 1.95 | 0.904*10-3 | 1.063*10-3 | 1.210*10-3 |
| 2-1/2 | 65 | 1.52 | 2.15 | — | 1.092*10-3 | 1.255*10-3 | — |
| 3 | 80 | 1.75 | 2.4 | — | 1.355*10-3 | 1.470*10-3 | — |
| 4 | 100 | 2.8 | — | — | 1.826*10-3 | — | — |
- Weights are approximate net weights per piece, for reference only (per ASME B16.11 dimensions).
- 1) The table lists approximate weights for coupling of the same diameter. Couplings of different diameters are generally slightly heavier than those of the same diameter.
- 2) Half couplings (including boss) are generally slightly heavier or comparable in weight to couplings of the same diameter.